The ECHO eFORCE® 56V Battery System is ECHO’s go forward battery platform featuring ECHO technology, with manufacturing and performance from the brand professionals choose and trust for the most demanding of applications. With the onset of ECHO eFORCE®, homeowners and professionals now have greater choice in their source of power, enabling them to do their best work in a variety of applications and locations.
Model | Type | Battery Capacity (Ah) | Avg. Run Time w/ Included Battery | Weight w/ Battery (lbs) | Cutting Head | Cutting Swath/Blade Length (in) | Newton Blowing Force (N) | Max Air Speed (mph) | Air Volume (CFM) |
---|---|---|---|---|---|---|---|---|---|
DSRM-2100 | Trimmer | 2.5 | 56mins | 9.75 | SpeedFeed 400 | 14-16 | - | - | |
DSRM-2600 | 5.0 | 54mins | 11.8 | 17 | |||||
DSRM-2600U | 5.0 | 54mins | 13.35 | ||||||
DPE-2100 | Edger | 2.5 | 40mins | 11.9 | - | 7.75 | |||
DPE-2600 | 5.0 | 86mins | 14.1 | ||||||
DCS-5000 | Chainsaw | 5.0 | 200 cuts | 14.6 | 18 | ||||
DCS-2500T | 2.5 | 70 cuts | 7.3 | 12 | |||||
DPPF-2100 | Power Pruner | 2.5 | 100 cuts | 12.7 | 10 | ||||
DPPT-2600 | 5.0 | 200 cuts | 18.1 | ||||||
DHCA-2600 | Hedge Trimmer | 5.0 | 79mins | 14.4 | 21 | ||||
DHC-2300 | 2.5 | 88mins | 9.15 | 22 | |||||
DHC-2200 | 2.5 | 60mins | 8.6 | 22 | |||||
DHC-2800 | 2.5 | 60mins | 9.08 | 28 | |||||
DHCS-2800 | 2.5 | 60mins | 8.5 | 28 | |||||
DHCS-3400 | 2.5 | 60mins | 9.0 | 34 | |||||
DPB-2500 | Blower | 2.5/5.0 | 15mins/30mins | 7.7/9.5 | - | 15/17 | 158 | 549 | |
DPB-5800T | 5.0x2 | 35mins | 23.5 | - | 25 | 195 | 795 | ||
DLM-2100 | Mower | 5.0 | 70mins | - | - | 21 | - | - | - |
DLM-2100SP |