Efficient cuts, ergonomic designs and durable components. Whether your work calls for precision or power, ECHO’s line of hand pruners, loppers, shears, axes, and mauls are the right tools for the job.
Model | Type | Cutting Capacity | Blade Material | Handle Material | Blade Length (in) | Overall Length | Handle Length | Axe Head Weight |
---|---|---|---|---|---|---|---|---|
HP-42 | Hand Snips | 1/2 | Stainless Steel | Non-Slip Rubber | 3 | 8 | 6 | N/A |
HP-43 | Bypass Pruner | 5/8 | High Carbon Steel | Rubber Overmold | 3 | 8 | 6 | N/A |
HP-44 | Bypass Pruner | 1 | High Carbon Steel | Rubber Overmold | 3 | 8 | 6 | N/A |
HP-62 | Bypass Pruner | 1 | High Carbon Steel | Aluminum | 3 | 8 | 6 | N/A |
HA-2710 | Lopper | 2.25 | High Carbon Steel | Aluminum Alloy | 3.5 | 32.5 | 29 | N/A |
HA-2720 | Bypass Lopper | 2.25 | High Carbon Steel | Aluminum Alloy | 3.5 | 32.5 | 29 | N/A |
HA-2910 | Hedge Shear | 3/8 | High Carbon Steel | Aluminum Alloy | 9 | 26 | 17 | N/A |
HA-1005 | Splitting Wedge | N/A | Steel | N/A | N/A | N/A | N/A | 5 |
HA-1142 | Hatchet |
Varies by User
|
High Carbon Steel | Low-Moisture Hickory | 4 | 14 | 14 | 2 |
HA-1282 | Axe | High Carbon Steel | Low-Moisture Hickory | 4 | 28 | 28 | 2.25 | |
HA-1363 | Axe | High Carbon Steel | Low-Moisture Hickory | 4 | 36 | 36 | 3.5 | |
HA-1366 | Axe | High Carbon Steel | Low-Moisture Hickory | 4 | 36 | 36 | 6 |