All-day comfort. All-world power. All-job performance. ECHO string trimmers and brushcutters justify their hard-earned reputation with some of the most powerful features grass and brush has ever faced.
Model | Engine Displacement (cc) | Fuel Capacity (fl oz.) | Shaft Length (in) | Starting System | Cutting Head | Shield and Cutting Swath (in) | Drive Shaft | Gear Ratio | Nylon Line (in. dia.) | Dry weight (w/ cutting head and shield) |
Dry weight (w/o cutting head and shield)
|
---|---|---|---|---|---|---|---|---|---|---|---|
GT-225 | 21.2 | 12.8 | 48 | i-30 | Rapid Loader | GT with 16 in. Swath | 4-Layer Cable |
n/a
|
.095 Cross-Fire
|
10.1 | 9.5 |
GT-225i | 21.2 | 12.8 | 48 | i-75 | Rapid Loader | GT with 16 in. Swath | 4-Layer Cable | 10.6 | 10 | ||
GT-225SF | 21.2 | 12.8 | 48 | i-30 | Speed-Feed 400 | GT with 16 in. Swath | 4-Layer Cable | 10.8 | 9.5 | ||
GT-225L | 21.2 | 12.8 | 55 | i-30 | Speed-Feed 400 | GT with 16 in. Swath | 4-Layer Cable | 11.2 | 10.2 | ||
SRM-225 | 21.2 | 12.8 | 59 | i-30 | Speed-Feed 400 | SRM with 17in Swath | 4-Layer Cable | 1.62:1 | 11.5 | 11.2 | |
SRM-225i | 21.2 | 12.8 | 59 | i-75 | Speed-Feed 400 | SRM with 17in Swath | 4-Layer Cable | 1.62:1 | 12 | 11.7 | |
SRM-2320T | 21.2 | 12.8 | 59 | Standard | Speed-Feed 400 | SRM with 17in Swath | 4-Layer Cable | 2:1 |
.095 Black Diamond
|
12.2 | 11.6 |
SRM-2620 | 25.4 | 20.6 | 59 | Standard | Speed-Feed 400 | SRM with 17in Swath | 4-Layer Cable | 1.62:1 | 12.6 | 11.7 | |
SRM-2620T | 25.4 | 20.6 | 59 | Standard | Speed-Feed 400 | SRM with 17in Swath | 4-Layer Cable | 2:1 | 12.8 | 11.9 | |
SRM-3020 | 30.5 | 24 | 59 | Standard | Speed-Feed 500 | SRM with 20 in Swath | 4-Layer Cable | 1.62:1 | 13.7 | 12.1 | |
SRM-3020T | 30.5 | 24 | 59 | Standard | Speed-Feed 500 | SRM with 20 in Swath | 4-Layer Cable | 2:1 | 13.9 | 12.3 | |
SRM-410X | 42.7 | 32.1 | 60.2 | Standard | Speed-Feed 500 | SRM with 20 in Swath | Steel | 1.33:1 | 18.4 | 16.3 | |
SRM-225U | 21.2 | 12.8 | 59 | i-30 | Speed-Feed 400 | SRM 17 in Swath w/ Blade Shield | 4-Layer Cable |
n/a
|
.095 Cross-Fire | 13.6 | 12.7 |
SRM-2620U | 25.4 | 20.6 | 59 | Standard | Speed-Feed 400 | SRM 17 in Swath w/ Blade Shield | 4-Layer Cable |
.095 Black Diamond
|
13.6 | 12.4 | |
SRM-3020U | 30.5 | 24 | 59 | Standard | Speed-Feed 500 | SRM 20 in Swath w/ Blade Shield | 4-Layer Cable | 14.8 | 13.2 | ||
SRM-410U | 42.7 | 32.1 | 60.2 | Standard | 10in Brush Blade | Metal Blade Shield | Steel | n/a | 19.1 | 18.3 |