We take great pride in offering a diverse selection of top-of-the-line commercial and residential walk-behind mowers by Exmark and Troy-Bilt.

Compare and contrast Troy-Bilt and Husqvarna walk-behind mowers

Manufacturer Model Engine Deck Size (in) Self-Propel Min Cut Height (in) Max Cut Height (in) Bagger Capacity (bushels)
Troy-Bilt TB110 Briggs & Stratton 550EX 140cc 21 No 1.25 3.75 1.9
TB125B Briggs & Stratton 550EX 140cc 21 No 1.25 3.75 1.9
TB200 Briggs & Stratton 550EX 140cc 21 FWD 1.25 3.75 1.9
TBWC23B XP Briggs & Stratton 875 Pro 190cc 23 RWD 1.25 3.75 2.5
TB210B Briggs & Stratton 550EX 140cc 21 FWD 1.25 3.75 1.9
TB230B XP Briggs & Stratton 725EXi 163cc 21 FWD 1.25 3.75 1.9
TB310B XP Briggs & Stratton 725EXi 163cc 21 RWD 1.25 3.75 2.3
TB220B XP SpaceSavr Briggs & Stratton 625EXi 150cc 21 FWD 1.25 3.75 1.9
Exmark Commercial 30 X Kawasaki FJ180V KAI 30 RWD 1 5 2.5
Kohler CV200 Command PRO
Commercial 21 X Honda GXV160 21 RWD 1 4.5 2.5
Kawasaki FJ180V KAI